2018 | Best Model Home – Opal – The Crown | Sky Homes |
2016 | Best Single – Gates of Nobleton – Wedgewood | Tribute Communities |
2015 | Best Over 4000 sf – Hazelton 3 – Vales of Humber | Greenpark Homes |
2013 | Best 2500 – 4000 sf – Iris- Clairewood | Sorbara Group |
2012 | Best Under 2500 sf – Captains Cove – Nautilus | Remington Homes |
2011 | Best Single over 4000 sf – Ironwood – Clairewood | Sorbara Group |
| Best Semi under 1500 sf – Canterbury – Terrace | Tribute Communities |
2010 | Best Single 2500 – 4000 sf – Memoir – Victoria Sq | Monarch Developments |
2009 | Best Model Home – Willowgrove – Inspiration | Tribute Communities |
2008 | Best Sales office – Meadows in the Glen | Intracorp Developments |
| Best Single over 4000 sf – Barraclough | Intracorp Developments |
| Best Community of The Year – The Glen | Intracorp Developments |
| Best Single under 2500 sf – Bayport Village | Kaitlin Group |
2006 | Best Semi over 1500 sf – York – Marlowe | |
| Best Sales office – Imagination – Ajax | Tribute Communities |
| Best Sales office – 1800 sf – Brooklin West | Tribute Communities |
2004 | Best Project of the Year – Windfields- Oshawa | Tribute Communities |
2003 | Best Single over 2000 sf – Silver Oak – Kingsview | Kaitlin Group |
| Best Single under 2000 sf – Waterleaf – Kingsview | Kaitlin Group |
2002 | Best Semi over $225,000 | |
| Best Single over $250.000 – $500,000 | |
2000 | Best Community of The Year – Nottingham | Tribute Communities |
1999 | Best Town over 1500 sf | |
| Best Single over 3000 sf | |
| Best Model Home | |
1998 | Best Bathroom | |
| Best Single over 2000 sf | |
| Best Single under 2000 sf | |
| Best Single over 3000 sf | |
| Best Kitchen | |
1997 | Best Single over 3000 sf | |
| Best Community of the Year | |
| Best Project of the Year | |
| Best Kitchen | |
1996 | Best Town under 200 sf | |
1994 | Best Sales office over 1000 sf | |
1991 | Best Single over 2000 sf | |
| | |